RF Solutions for the EMI Test Lab |
| Digi-Key P/N | TDK P/N | Description |
| 445-3408-ND | HLP-3003C | Ultra wide range hybrid log periodic antenna, high performance/compact size |
|
|
|||||||||||||||||||||||||||||||||||||||||
| Digi-Key P/N | TDK P/N | Description |
| 445-3410-ND | VC-04 | Hi-res color video camera, designed for remote monitoring during EMC testing |
The VC-04 Remote Color Video Camera is a high performance CCD specifically designed for remote monitoring of equipment under EMC testing. The camera is also ideal for wide angle anechoic chamber monitoring, shielded access control, and test action archiving. The VC-04 is designed to operate in the harsh environments required by EMC testing. The camera is housed in an EMI hardened protective case, and the control and video signals use fiber optics to prevent interference caused by high electromagnetic fields present during EMC testing. Data Sheet (pdf, 62KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digi-Key P/N | TDK P/N | Description |
| 445-3411-ND | SI-300CC | Manipulation of camera features such as pan, tilt, zoom, and focus |
The SI-300CC Camera Controller is capable of controlling up to four independent camera units. It allows precision manipulation of camera features such as pan, tilt, zoom, and focus with the use of two joysticks. In addition, the SI-300CC comes fully equipped with a graphical LCD, four function keys, four special keys, and twelve numerical keys for user-friendly control. Flexibility The SI-300CC can be operated manually or through an IEEE 488 interface. The camera controller can be rack mounted or used as a stand-alone unit. Audio Monitoring The SI-300CC can also be utilized for audio monitoring when used with a TDK VC-04 video camera optioned with an internal microphone. Signal Conversion The controller contains up to four fiber optic video receivers, which convert the fiber optic video signal to a standard 75 ohm analog video signal for use in standard video equipment. Data Sheet (pdf, 57KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digi-Key P/N | TDK P/N | Description |
| 445-3409-ND | HRN-0118 | Horn Antenna, Designed specifically for radiated emissions and immunity measurements in EMC test environments. |
|
|
|||||||||||||||||||||||||||||||||||||||



