PicoLED™
Available in a range of colors (red, orange, yellow, green), their low power consumption makes them ideal for compact portable, battery driven devices as well as small, thin, low-energy products such as 1.5mm pitch high-density dot matrices and 0.2-inch font height seven-segment light sources, which were previously impossible to develop. Datasheet |
| Digi-Key Part Number |
ROHM Part Number |
Color | Millicandela | Voltage | Wavelength | Current Test |
Case |
| 511-1590-2-ND | SML-P12DTT86 | Orange | 100 | 2.1V | 605nm | 20mA | 0402 |
| 511-1590-1-ND | |||||||
| 511-1590-6-ND | |||||||
| 511-1591-2-ND | SML-P12MTT86 | Green-Yellow | 35 | 2.2V | 572nm | 20mA | 0402 |
| 511-1591-1-ND | |||||||
| 511-1591-6-ND | |||||||
| 511-1592-2-ND | SML-P12PTT86 | Green | 13 | 2.2V | 560nm | 20mA | 0402 |
| 511-1592-1-ND | |||||||
| 511-1592-6-ND | |||||||
| 511-1593-2-ND | SML-P12UTT86 | Red | 85 | 2.0V | 620nm | 20mA | 0402 |
| 511-1593-1-ND | |||||||
| 511-1593-6-ND | |||||||
| 511-1594-2-ND | SML-P12VTT86 | Red | 60 | 2.0V | 630nm | 20mA | 0402 |
| 511-1594-1-ND | |||||||
| 511-1594-6-ND | |||||||
| 511-1595-2-ND | SML-P12YTT86 | Yellow | 130 | 2.1V | 590nm | 20mA | 0402 |
| 511-1595-1-ND | |||||||
| 511-1595-6-ND |
| Digi-Key Part Numbers: -2-ND = Tape & Reel; -1-ND = Cut Tape; -6-ND = Custom Qty with Leader/Trailer |
