![]() | Lumex High-Power 1-Watt AstraLEDs™ |
| Lumex High-Power 1-Watt AstraLEDs™ package provides the highest intensities of all the members of the High-Power family. These 1W High Power LEDs deliver a total flux level of up to 30Lm with a power input of 350mA. Lumex AstraLEDs™ are designed for use with automated surface-mount assembly processes. They are available in two different lens shapes for maximum viewing angle and they have extended metal backplanes to allow efficient heat transfer to the PCB or other mounting surface. |
| Digi-Key Part Number | Lumex Part Number | Color | Peak Wavelength | Forward Voltage (VF) | Viewing Angle |
| 67-2034-ND | SML-LX1610SIC | Red | 625 nm | 2.1 V | 70° |
| 67-2035-ND | SML-LX1610SIC/A | Red | 625 nm | 2.1 V | 110° |
| 67-2036-ND | SML-LX1610SYC | Yellow | 592 nm | 2.1 V | 70° |
| 67-2037-ND | SML-LX1610SYC/A | Yellow | 592 nm | 2.1 V | 110° |
| 67-2038-ND | SML-LX1610UPGC | Green | 525 nm | 4.0 V | 70° |
| 67-2039-ND | SML-LX1610UPGC/A | Green | 525 nm | 4.0 V | 110° |
| 67-2040-ND | SML-LX1610USBC | Blue | 470 nm | 3.5 V | 70° |
| 67-2041-ND | SML-LX1610USBC/A | Blue | 470 nm | 3.5 V | 110° |
| 67-2042-ND | SML-LX1610UWC | White | - | 3.5 V | 70° |
| 67-2043-ND | SML-LX1610UWC/A | White | - | 3.5 V | 110° |

